Copper quotations
Since Febrary 14 2022 Del-Notiz re.V. has suspended the publication of the DEL-Notiz copper values. In this context, we would like to inform you that we replace the former DEL-Notiz and DEL-Notiz +1% quotation, regulated in our agreements, using the following procedure to calculate the copper price:
DE €/t :(LME $/t CASH_ASK + 230$/t) / BCE Fix $/€ – DE €/t +1% : ((LME $/t CASH_ASK + 230$/t) / BCE Fix $/€ ) x 1,01
Change € $
Copper quotations
Copper quotations – last 5 days
Data | Change € $ | LME €/T | LME $/t | DE €/T | DE+1% | GIRM €/T | LME £/t |
---|---|---|---|---|---|---|---|
27-11-2023 | 1.0951 | 7561.9 | 8281 | 7771.9 | 7849.6 | 6551.9 | |
24-11-2023 | 1.0916 | 7603.5 | 8300 | 7814.2 | 7892.4 | 7927 | 6600.4 |
23-11-2023 | 1.09 | 7621.6 | 8307.5 | 7832.6 | 7910.9 | 7944 | 6623.7 |
22-11-2023 | 1.0911 | 7603.3 | 8296 | 7814.1 | 7892.3 | 7933 | 6617.7 |
21-11-2023 | 1.0955 | 7598.4 | 8324 | 7808.3 | 7886.4 | 7871 | 6640.1 |
Contacts


